Have you thought about starting a blog and the potential earning you can make? In the beginning stages of setting up a blog it can be a bit over whelming since there is a lot of work to do and you might not be making any money.
We all need a bit of inspiration at times check out these top blogs. In this post, I have enlisted the top 50 earning blogs.
List of Top 50 Blogs
Website | Owner | Daily Income | Value | Main Income | |
1 | The Huffington Post | Arianna Huffington | $29,896 | $21.82 Million | Pay Per Click |
2 | Mashable | Pete Cashmore | $15,781 | $11.52 Million | Advertising Banners |
3 | Techcrunch | Michael Arrington | $14,816 | $10.82 Million | Advertising Banners |
4 | Engadget | Peter Rojas | $9,861 | $7.2 Million | Advertising Banners |
5 | Smashing Magazine | Vitaly Friedman | $6,382 | $4.66 Million | Advertising Banners |
6 | Tuts+ | Collis Taeed | $5,068 | $3.7 Million | Membership Area |
7 | Life Hacker | Nick Denton | $4,821 | $3.52 Million | Advertising Banners |
8 | Gizmodo | Attila Talos | $3,918 | $2.86 Million | Advertising Banners |
9 | Perez Hilton | Mario Lavandeira | $3,645 | $2.66 Million | Advertising Banners |
10 | Joystiq | AOL | $1,752 | $1.28 Million | CPM Advertising |
11 | Problogger | Darren Rowse | $1,751 | $1.28 Million | Advertising Banners |
12 | Kotaku | Nick Denton | $1,599 | $1.17 Million | Advertising Banners |
13 | Six Revisions | Jacob Gube | $1,587 | $1.16 Million | Advertising Banners |
14 | Noupe | Noupe | $1,400 | $1.02 Million | Advertising Banners |
15 | Venture Beat | Matt Marshall | $1,251 | $913,721 | Pay Per Click |
16 | CopyBlogger | Brian Clark | $1,184 | $864,861 | Affiliate Sales |
17 | Abduzeedo | Fabio Sasso | $983 | $718,239 | Advertising Banners |
18 | Talking Points Memo | Joshua Marshall | $887 | $647,750 | Advertising Banners |
19 | WPBeginner | Syed Balkhi | $692 | $505,420 | Affiliate Sales |
20 | Matt Cutts | Matt Cutts | $0* | $488,944 | |
21 | Steve Pavlina | Steve Pavlina | $664 | $485,024 | Pay Per Click |
22 | Slash Gear | Ewdison Then | $621 | $453,999 | Pay Per Click |
23 | Smart Passive Income | Pat Flynn | $607 | $443,406 | Affiliate Sales |
24 | John Chow | John Chow | $555 | $405,242 | Affiliate Sales |
25 | Freelance Switch | Collis Ta’eed | $533 | $389,517 | Membership Area |
26 | Shoemoney | Jeremy Schoemaker | $485 | $354,112 | Private Advertising |
27 | Gothamist | Jake Dobkin | $452 | $330,022 | Pay Per Click |
28 | Entrepreneurs Journey | Yaro Starak | $389 | $284,170 | Affiliate Sales |
29 | IncomeDiary | Michael Dunlop | $382 | $279,505 | Affiliate Sales |
30 | Chris Brogan | Chris Brogan | $371 | $271,147 | Affiliate Sales |
31 | Matts Marketing Blog | Matt Carter | $302 | $220,834 | Affiliate Sales |
32 | ClickNewz | Lynn Terry | $239 | $174,873 | Affiliate Sales |
33 | Dooce | Heather B Armstrong | $229 | $167,580 | Pay Per Click |
34 | Coolest Gadgets | Allan Carlton | $227 | $166,069 | Advertising Banners |
35 | Tony Robbins | Tony Robbins | $193 | $141,526 | Affiliate Sales |
36 | Just Creative Designs | Jacob Cass | $185 | $135,497 | Advertising Banners |
37 | David Risley | David Risley | $137 | $100,588 | Affiliate Sales |
38 | Car Advice | Alborz Fallah | $127 | $92,886 | Advertising Banners |
39 | Sizlopedia | Saad Hamid | $118 | $86,842 | Pay Per Click |
40 | Gary Vaynerchuk | Gary Vaynerchuk | $88 | $64,744 | Affiliate Sales |
41 | PC Mech | David Risley | $82 | $59,955 | Affiliate Sales |
42 | Timothy Sykes | Timothy Sykes | $81 | $59,284 | Affiliate Sales |
43 | Joel Comm | Joel Comm | $75 | $55,408 | Affiliate Sales |
44 | Tyler Cruz | Tyler Cruz | $74 | $54,736 | Affiliate Sales |
45 | Chris Garrett | Chris Garrett | $67 | $49,327 | Affiliate Sales |
46 | Money Dummy | John Paul Aguiar | $65 | $48,093 | Affiliate Sales |
47 | Retireat21 | Michael Dunlop | $65 | $47,487 | Affiliate Sales |
48 | Revenews | ReveNews, LLC | $64 | $47,122 | Affiliate Sales |
49 | StandOutBlogger | Thomas Sinfield | $59 | $43,633 | Affiliate Sales |
50 | BlogBareFoot | Carrie Wilkerson | $37 | $27,390 | Affiliate Sales |
I hope these top blogs bring you some inspiration to continue working on your blogs. Make sure to subscribe to my blog to receive free online marketing tips and tricks.
Very cool post & definitely is inspiring to me at the moment.
I am interested in what the criteria for this list was. I thought for sure social media examiner would have made it.
I would love to see this updated. I may try to do it myself. I know RayHigdon.com makes over 3k per day.
Hi Nancy,
Wow I think you have become my new hero. Every time I open twitter, I see a post from you and I wondered how you do it. I am a new Blogger, I launched in April this year and since, I have been learning about social media. One thing you have taught me is that regular posting keeps you on top.
Thank you so much, I think you Rock
Theresa Magic Moms
Thanks for the post, is very inspirational, all my favorite blogs have made the cut -:)
Impressive list Nancy!
My wife Kelli became a Huff Post writer a few months ago. It IS a well read blog, about the most well known blog on earth.
Ryan
Thanks for sharing Nancy! It really is a very motivating information!
You forgot to mention the criteria used to earn a position on this list.
Very interesting post. inspired me a lot. Thank you
Hi Nancy, Great list! Thanks for posting this. I am curious though how you got your data? Also, I am surprised Lisa Irby was not on your list. I’ve been following her since January. have you heard of her?
Thanks Nancy! I’d love to see 50 sites that make a difference in the world. Please come up with a list of sites that inspire people to do better and be better. Thanks!
Hi Joseph,
Thanks so much for the feedback! I will try to see how I could incorporate that into my niche.